We have provided you with a copy of your child’s classroom daily schedule. You can always check and see what they will be doing through out the day.
Monkeys/Cheetahs Schedule
| Time | Activity |
|---|---|
| 6:30-7:50 | Breakfast and open room activities/Clean up |
| 8:00-9:00 | Indoor play/ Coloring/ Diapering |
| 9:00-9:30 | Am snack |
| 9:30-10:00 | Library/ Diapering |
| 10:00-10:15 | Circle Time |
| 10:15-10:30 | Tracing/ Writing or Cutting |
| 10:30-11:00 | Art or Science Project |
| 11:00-11:15 | Structured Learning/Music |
| 11:15-11:45 | Outside Time |
| 11:45-12:00 | Hand Washing/ Lunch Prep |
| 12:00-12:30 | Lunch |
| 12:30-1:00 | Clean up/ Diapering |
| 1:00-3:00 | Nap Time |
| 3:00-3:15 | Bed Clean Up/ Diapering/ Hand Washing |
| 3:15-3:30 | Snack |
| 3:30-4:15 | PM Art of Science |
| 4:15-5:00 | Outside Time |
| 5:00-5:15 | Diapering/Library |
| 5:15-6:30 | Quite Centers/ Wait for pick up |
Pandas Daily Schedule
| Time | Activity |
|---|---|
| 6:30-7:50 | Breakfast and open room activities/Clean up |
| 7:50-8:25 | Learning Centers/Free Play/Diapering |
| 8:25-8:55 | Outside play or indoor play weather permitting |
| 8:55-9:15 | Music and Movement |
| 9:15-9:35 | AM Snack |
| 9:35-9:50 | Story Time |
| 9:50-10:20 | Learning Centers/Diapering |
| 10:20-10:45 | Circle Time |
| 10:45-11:15 | Art/Fine Motor |
| 11:15-11:45 | Outside play or indoor play weather permitting |
| 11:45-12:05 | Prepare for Lunch/Hand Washing |
| 12:05-12:35 | Lunch |
| 12:35-1:00 | Prep for Nap/Diapering |
| 1:00-3:00 | Naptime |
| 3:00-3:20 | PM Snack |
| 3:20-3:35 | Story time |
| 3:35-4:05 | Afternoon Art |
| 4:05-4:15 | Clean Up |
| 4:15-4:45 | Outside play or indoor play weather permitting |
| 4:45-5:25 | Music and Movement/Diapering |
| 5:25-6:00 | Learning Centers |
| 6:00-6:30 | Story Time/ Wait for pick up |
Lions Daily Schedule
| Time | Activity |
|---|---|
| 6:30-7:50 | Breakfast/Morning Centers |
| 7:50- 8:30 | Small Group Time |
| 8:30-9:00 | Writing Time |
| 9:00-9:30 | Outside Time |
| 9:30-9:55 | Snack Time |
| 9:55-10:00 | Clean Up/Wash |
| 10:00-10:15 | Circle Time |
| 10:15-10:45 | Art Time |
| 10:45-11:15 | Center Time |
| 11:15-11:45 | Outside Time |
| 11:45-12:00 | Story/Reading Time |
| 12:00-12:40 | Lunch Time |
| 12:40-1:00 | Clean up/Prepare for nap |
| 1:00-3:00 | Nap Time |
| 3:00-3:30 | Snack Time |
| 3:30-4:00 | Outside Time |
| 4:00-4:10 | Transition inside/Wash Hands |
| 4:10-4:20 | Afternoon Circle |
| 4:20-5:00 | Afternoon art and math |
| 5:00-530 | Music and movement/ large group activity |
| 5:30-6:30 | Center Time/closing activities |
Wild Cats Daily Schedule
| Time | Activity |
|---|---|
| 6:30-7:50 | Breakfast/Morning Centers |
| 8:00-8:30 | Learning Centers/Diapering |
| 8:30-9:00 | Outside Play/Gross Motor |
| 9:00-9:30 | Music and Movement |
| 9:30-10:00 | Snack Time/Clean Up |
| 10:00-10:30 | Centers/Diapering |
| 10:30-11:00 | Art Project |
| 11:00-11:30 | Circle Time |
| 11:30-12:00 | Quite Centers/Diapering |
| 12:00-12:30 | Lunch |
| 12:30-1:00 | Prepare for Nap |
| 1:00-3:00 | Nap Time |
| 2:30-3:00 | Wake Up/Quiet Activities/Diapering |
| 3:00-3:30 | Snack Time |
| 3:30-4:00 | Outside/Gross Motor |
| 4:00-4:30 | Story and Circle Time |
| 4:30-5:00 | PM Art Sensory and Fine Motor Activities |
| 5:00-5:30 | Table Activities/Centers/Diapering |
| 5:30-6:00 | Music and Movement |
| 6:00-6:30 | Closing Activities |